Homes for Sale Near Hunt Meadows Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $146,316 | - |
| Cul De Sac | $148,745 | - |
| Custom Built | $295,725 | - |
| Price Reduced | $183,218 | - |
| Basement | $286,718 | - |
| Ranch | $187,467 | - |
| Mountain View | $238,572 | - |
| Tennis Court | $286,386 | - |
| New Listings | $208,371 | - |
| Golf Course | $375,715 | - |
| Two Story | $293,929 | - |
| Horse | $356,600 | - |
| Loft | $307,425 | - |
| Farm | $373,100 | - |
| Foreclosure | $108,670 | - |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.