Custom Built Homes for Sale in Easley SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $146,773 | $0 |
| Cul De Sac | $145,252 | $0 |
| Custom Built | $295,725 | $0 |
| Price Reduced | $183,218 | $0 |
| Basement | $290,303 | $0 |
| Ranch | $187,467 | $0 |
| Tennis Court | $282,630 | $0 |
| Mountain View | $238,572 | $0 |
| Golf Course | $375,715 | $0 |
| New Listings | $232,184 | $0 |
| Two Story | $293,929 | $0 |
| Horse | $356,600 | $0 |
| Loft | $307,425 | $0 |
| Farm | $373,100 | $0 |
| Foreclosure | $121,717 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.