Easley Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $136,709 | $0 |
| Cul De Sac | $118,415 | $0 |
| Custom Built | $308,881 | $0 |
| Price Reduced | $177,703 | $0 |
| Basement | $282,629 | $0 |
| Ranch | $155,184 | $0 |
| Tennis Court | $274,534 | $0 |
| Mountain View | $169,936 | $0 |
| New Listings | $160,811 | $0 |
| Golf Course | $272,470 | $0 |
| Horse | $325,990 | $0 |
| Two Story | $328,605 | $0 |
| Loft | $283,100 | $0 |
| Foreclosure | $110,740 | $0 |
| Farm | $340,800 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
| Search Easley Real Estate: | Easley Homes for Sale | Easley Foreclosures | Schools in Easley SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.